Актобе
Чемпионат КазахстанаБлижайшие матчи
| № | Игрок | Позиция | Гражданство | И | Г | А | ЖК | КК | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Trofimets | Goalkeeper | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lev Skvortsov | Right-Back | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 4 | Uche Agbo | Defensive Midfield | Nigeria | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bagdat Kairov | Right-Back | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alibek Kassym | Centre-Back | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniel Sosah | Centre-Forward | Niger | 0 | 0 | 0 | 0 | 0 | |
| 9 | Đorđe Ivković | Centre-Forward | Serbia | 0 | 0 | 0 | 0 | 0 | |
| 11 | Artur Shushenachev | Centre-Forward | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amadou Doumbouya | Right Winger | Guinea | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vyacheslav Shvyrev | Attacking Midfield | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gaby Kiki | Centre-Back | Cameroon | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aleksandr Zarutskiy | Goalkeeper | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 17 |
|
Nani | Left Wing | Portugal | 0 | 0 | 0 | 0 | 0 |
| 18 |
|
Ivan Ordets | Centre-Back | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 19 | Oralkhan Omirtaev | Centre-Forward | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 20 | Georgiy Zhukov | Central Midfield | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erkebulan Seydakhmet | Right Winger | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 25 |
|
Andrei Vlad | Goalkeeper | Romania | 0 | 0 | 0 | 0 | 0 |
| 26 | Nemanja Anđelković | Centre-Back | Serbia | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniyar Usenov | Attacking Midfield | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nikita Korzun | Defensive Midfield | Belarus | 0 | 0 | 0 | 0 | 0 | |
| 31 | Adilkhan Tanzharikov | Right-Back | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ayan Baydavletov | Central Midfield | Kazakhstan | 0 | 0 | 0 | 0 | 0 | |
| 66 | Mario Rabiu | Defensive Midfield | Nigeria | 0 | 0 | 0 | 0 | 0 | |
| 88 | Bogdan Vătăjelu | Left-Back | Romania | 0 | 0 | 0 | 0 | 0 | |
| 99 | Freddy Góndola | Left Wing | Panama | 0 | 0 | 0 | 0 | 0 |