Иберия 1999
Лига конференцийБлижайшие матчи
Синт-Трёйден
15.10, 19:00 · в гостях
Мьельбю
22.10, 16:45 · дома
Копенгаген
05.11, 20:00 · в гостях
Хетафе
26.11, 17:45 · дома
Црвена Звезда
10.12, 17:45 · дома
| № | Игрок | Позиция | Гражданство | И | Г | А | ЖК | КК | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Revaz Kurtanidze | Goalkeeper | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tsotne Kapanadze | Right-Back | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aleksandre Narimanidze | Centre-Back | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 4 | Giorgi Jgerenaia | Centre-Back | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jemali-Giorgi Jinjolava | Left-Back | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nikoloz Dadiani | Defensive Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 7 | Saba Geguchadze | Central Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bakar Kardava | Defensive Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 9 | Amiran Dzagania | Centre-Forward | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cheikne Sylla | Centre-Forward | Mali | 0 | 0 | 0 | 0 | 0 | |
| 10 | Giorgi Kokhreidze | Attacking Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 10 | Luka Silagadze | Left Wing | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zviad Natchkebia | Left Wing | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tornike Askurava | Defensive Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aleksandre Gaprindashvili | Central Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 18 | Irakli Sikharulidze | Centre-Forward | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Kvartskhava | Centre-Forward | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nika Sikharulashvili | Attacking Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 20 | Giorgi Gogsadze | Right-Back | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 22 | Iuri Tabatadze | Left Wing | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 23 | Otar Mamageishvili | Central Midfield | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 24 | Derek Agyakwa | Centre-Back | The Netherlands | 0 | 0 | 0 | 0 | 0 | |
| 25 | Saba Botchorishvili | Goalkeeper | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 27 | Floriss Djave | Left Wing | Gabon | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tornike Akhvlediani | Centre-Forward | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 31 |
|
Giorgi Makaridze | Goalkeeper | Georgia | 0 | 0 | 0 | 0 | 0 |
| 32 | Givi Khachidze | Right Winger | Georgia | 0 | 0 | 0 | 0 | 0 | |
| 33 | Benjamin Teidi | Defensive Midfield | Nigeria | 0 | 0 | 0 | 0 | 0 | |
| 40 | Giorgi Kobuladze | Right-Back | Georgia | 0 | 0 | 0 | 0 | 0 | |
| Aleksandre Amisulashvili | Defender | Georgia | 0 | 0 | 0 | 0 | 0 | ||
| Davit Beria | Midfielder | Georgia | 0 | 0 | 0 | 0 | 0 | ||
| Davit Skhirtladze | Attacker | Georgia | 0 | 0 | 0 | 0 | 0 | ||
| Giorgi Kukalia | Midfielder | Georgia | 0 | 0 | 0 | 0 | 0 | ||
| Guram Goshteliani | Forward | Georgia | 0 | 0 | 0 | 0 | 0 | ||
| Sebastián Figueredo Vilar del Valle | Defender | Uruguay | 0 | 0 | 0 | 0 | 0 | ||
| Zurab Lataria | Defender | Georgia | 0 | 0 | 0 | 0 | 0 |